Most expensive cities worldwide
Rank Sept 07 | Location | Country | Rank Sept 06 |
1 | Luanda | ANGOLA | 2 |
2 | Oslo | NORWAY | 3 |
3 | Moscow | RUSSIA | 4 |
4 | Stavanger | NORWAY | 6 |
5 | Copenhagen | DENMARK | 7 |
6 | Kinshasa | CONGO DEMOCRATIC REP. | 5 |
7 | Seoul | KOREA REPUBLIC | 8 |
8 | Libreville | GABON | 9 |
9 | Geneva | SWITZERLAND | 11 |
10 | Central London | UNITED KINGDOM | 17 |
11 | St Petersburg | RUSSIA | 14 |
12 | Zurich | SWITZERLAND | 12 |
13 | Tokyo | JAPAN | 10 |
14 | Helsinki | FINLAND | 19 |
15 | Basel | SWITZERLAND | 15 |
16 | Abidjan | COTE D'IVOIRE | 18 |
17 | Bern | SWITZERLAND | 16 |
18 | Yokohama | JAPAN | 13 |
19 | Abuja | NIGERIA | 32 |
20 | Dakar | SENEGAL | 22 |
21 | Outer London | UNITED KINGDOM | 30 |
22 | Edinburgh | UNITED KINGDOM | 31 |
23 | Istanbul | TURKEY | 54 |
24 | Paris | FRANCE | 23 |
25 | Vienna | AUSTRIA | 25 |
26 | Berlin | GERMANY | 27 |
27 | Kobe | JAPAN | 20 |
28 | Munich | GERMANY | 24 |
29 | Reading | UNITED KINGDOM | 36 |
30 | Strasbourg | FRANCE | 26 |
31 | Southampton | UNITED KINGDOM | 37 |
32 | Stockholm | SWEDEN | 34 |
33 | Rome | ITALY | 39 |
34 | Milan | ITALY | 43 |
35 | Dusseldorf | GERMANY | 38 |
36 | Brussels | BELGIUM | 35 |
37 | The Hague | NETHERLANDS | 33 |
38 | Birmingham | UNITED KINGDOM | 44 |
39 | Cardiff | UNITED KINGDOM | 45 |
40 | Norwich | UNITED KINGDOM | 48 |
41 | Ankara | TURKEY | 71 |
42 | Dublin | IRISH REPUBLIC | 40 |
43 | Gothenburg | SWEDEN | 57 |
44 | Manchester | UNITED KINGDOM | 50 |
45 | Frankfurt | GERMANY | 42 |
46 | Lagos | NIGERIA | 47 |
47 | Toulouse | FRANCE | 41 |
48 | Manhattan NY | UNITED STATES OF AMERICA | 28 |
49 | Hamburg | GERMANY | 53 |
50 | Aberdeen | UNITED KINGDOM | 64 |
51 | Stuttgart | GERMANY | 56 |
52 | Honolulu HI | UNITED STATES OF AMERICA | 29 |
53 | Jerusalem | ISRAEL | 63 |
54 | Lyon | FRANCE | 55 |
55 | Antwerp | BELGIUM | 59 |
Asia 2007 | City | Country | World 2007 |
1 | Seoul | KOREA REPUBLIC | 7 |
2 | Tokyo | JAPAN | 13 |
3 | Yokohama | JAPAN | 18 |
4 | Kobe | JAPAN | 27 |
5 | Hong Kong | HONG KONG | 79 |
6 | Taipei | TAIWAN | 94 |
7 | Beijing | CHINA | 95 |
8 | Shanghai | CHINA | 100 |
9 | Singapore | SINGAPORE | 122 |
10 | Guangzhou | CHINA | 147 |
11 | Jakarta | INDONESIA | 153 |
12 | Shenzhen | CHINA | 156 |
13 | Shenyang | CHINA | 158 |
14 | Qingdao | CHINA | 159 |
15 | Tianjin | CHINA | 160 |
16 | Dalian | CHINA | 162 |
17 | Chongqing | CHINA | 166 |
18 | Bangkok | THAILAND | 168 |
19 | Chengdu | CHINA | 169 |
20 | Suzhou | CHINA | 171 |
21 | Xi'an | CHINA | 172 |
22 | Wuhan | CHINA | 175 |
23 | Nanjing | CHINA | 176 |
24 | Mumbai | INDIA | 177 |
25 | New Delhi | INDIA | 178 |
26 | Xiamen | CHINA | 182 |
27 | Chennai | INDIA | 186 |
28 | Hyderabad | INDIA | 189 |
29 | Metro-Manila | PHILIPPINES | 191 |
30 | Kolkata | INDIA | 193 |
31 | Pune | INDIA | 214 |
32 | Hanoi | VIETNAM | 195 |
33 | Kuala Lumpur | MALAYSIA | 197 |
34 | Vientiane | LAOS | 198 |
35 | Karachi | PAKISTAN | 203 |
36 | Ho Chi Minh City | VIETNAM | 204 |
37 | Bangalore | INDIA | 205 |
38 | Colombo | SRI LANKA | 212 |
39 | Islamabad | PAKISTAN | 213 |
Notes to Editors
The above figures were taken from the following survey:
Cost of living
ECA’s cost of living data compares a basket of 128 consumer goods and services commonly purchased by expatriates in over 300 locations worldwide. The data is used by ECA Member companies to calculate cost of living allowances for expatriates. The survey covers: • Food: Groceries; dairy produce; meat and fish; fresh fruit and vegetables • Basic: Drink and tobacco; miscellaneous goods; services • General: Clothing; electrical goods; motoring; meals out
沒有留言:
張貼留言